|
Atal Bihari Vajpayee Govt Institute of Engineering & Technology Pragatinagar Shimla, H.P. - 171202 | ||||
| Faculty Profile | |||||
|
|
|||||
| Applied Sciences and Humanities | |||||
|
|
|||||
| Name: | Kuldeep S.Thakur | Designation: | Assistant Professor, Mathematics | ||
|
|
|||||
| Date of Birth: | 22/09/1981 | Unique ID: | XXXXXXXX4580(Adhaar) | ||
|
|
|||||
| Education Qualification: M.Phil Mathematics, SET HP | |||||
|
|
|||||
| Work Experience | |||||
| Teaching: | 12 Years | Research: | 1Year | Industry: | Nil |
| Others: | Coordinator TEQIP-III Project (February,2017 - 30September,2021), Taken care of the entire financial affairs of TEQIP Cell of the institute, Overall expenditure of the institute under TEQIP-III Project was ₹ 8,26,22,817.37 (of PLA 10 Crores) | ||||
| Area of Specialization | 1. Ordinary Differential Equation | 6 | |||
| 2. Partial Differential Equation | 7 | ||||
| 3. Magnetohydrodynamics | 8 | ||||
| 4. Pure Mathematics | 9 | ||||
| 5 | 10 | ||||
| Courses taught at Diploma/ Post Diploma/ Under Graduate/ Post Graduate/ Post Graduate Diploma Level: | 1. Differential Calculus | 11. Abstract Algebra | |||
| 2. Integral Calculus | 12. Discrete Mathematics | ||||
| 3. Vector Calculus | 13. Numerical Analysis | ||||
| 4. Advance Calculus | 14. Engg. Mathematics-I | ||||
| 5. Algebra | 15. Engg. Mathematics-II | ||||
| 6. Trigonometry | 16. Engg. Mathematics-III | ||||
| 7. Ordinary Differential Equation | 17. Probability & Statistics | ||||
| 8. Partial Differential Equation | 18. Optimization & Calculus of Variations | ||||
| 9. Analysis | 19 | ||||
| 10. Linear Algebra | 20 | ||||
|
|
|||||
| Research Guidance | |||||
| Total Number of Students: | 0 | ||||
| No. of papers published in National/ International Journals/ Conferences: | NIL | ||||
| Master Completed: | 0 | Ph.D. Completed: | 0 | ||
| Project Carried Out: | 0 | ||||
| Patents (Filed Granted) | 0 | ||||
| Technology Transfer | 0 | ||||
| No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.) | No. of Books: | NIL | |||
| Name of the Books: | Publisher | ISBN | Year of Publication | ||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|||||
| Web Links if any | |||||
|
|
|||||
|
|
|||||
|
|
|||||
| Official Information | |||||
| Working in this institute from: | 03/08/2015 | To: | Till Date | ||
| Type of Employee: | Regular | Grade: | Class-I Gazzetted | ||
| Email id: | [email protected] | ||||
| Basic+Grade Pay | ₹ 17610+6000 AGP | ||||
@ Copyright 2021, Atal Bihari Vajpayee Government Institute of Engineering & Technology