![]() |
Atal Bihari Vajpayee Govt Institute of Engineering & Technology Pragatinagar Shimla, H.P. - 171202 | ||||
| Faculty Profile | |||||
|
|
|||||
| Mechanical Engineering | |||||
|
|
|||||
| Name: | Gaurav Mahajan | Designation: | Assistant Professor, ME | ||
|
|
|||||
| Date of Birth: | 06/07/1986 | Unique ID: | XXXXXXXX5770 | ||
|
|
|||||
| Education Qualification: M.Tech, Pursuing Ph.D from NIT Jalandhar | |||||
|
|
|||||
| Work Experience | |||||
| Teaching: | 7.5 years | Research: | 1 year | Industry: | Nil |
| Others: | Management experiance 1.5 years | ||||
| Area of Specialization | 1. Thermal energy storage systems based on PCM |
|
|||
| 2. Ultra sonic machining processes |
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
| Courses taught at Diploma/ Post Diploma/ Under Graduate/ Post Graduate/ Post Graduate Diploma Level: | 1. Refrigeration and Air Conditioning |
|
|||
| 2. Heat Transfer |
|
||||
| 3. Fluid Mechanics |
|
||||
| 4. Power Plant engineering |
|
||||
| 5. Engineering Mechanics |
|
||||
| 6. Machine Design |
|
||||
| 7. Strength of Materials |
|
||||
| 8. Engineering Drawing |
|
||||
| 9. Workshop Technology |
|
||||
| 10. Advanced Thermodynamics |
|
||||
|
|
|||||
| Research Guidance | |||||
| Total Number of Students: | 0 | ||||
| No. of papers published in National/ International Journals/ Conferences: | 0 | ||||
| Master Completed: | 0 | Ph.D. Completed: | 0 | ||
| Project Carried Out: | 0 | ||||
| Patents (Filed Granted) | 0 | ||||
| Technology Transfer | 0 | ||||
| No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.) | No. of Books: |
|
|||
| Name of the Books: | Publisher | ISBN | Year of Publication | ||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|||||
| Web Links if any | |||||
|
|
|||||
|
|
|||||
|
|
|||||
| Official Information | |||||
| Working in this institute from: | 22.03.2021 | To: | Till Date | ||
| Type of Employee: | Regular | Grade: | Class-I Gazzetted | ||
| Email id: | [email protected] | ||||
| Basic+Grade Pay | 17610+6000 (G.P.) | ||||
@ Copyright 2021, Atal Bihari Vajpayee Government Institute of Engineering & Technology