![]() |
Atal Bihari Vajpayee Govt Institute of Engineering & Technology Pragatinagar Shimla, H.P. - 171202 | ||||
| Faculty Profile | |||||
|
|
|||||
| Applied Science | |||||
|
|
|||||
| Name: | Dr. Sanjay Kumar Kalta | Designation: | Assistant Professor, Mathematics | ||
|
|
|||||
| Date of Birth: | 06/21/1979 | Unique ID: | XXXXXXXX9245 (Adhaar) | ||
|
|
|||||
| Education Qualification: M.Sc., B.Ed., M.Phil., Ph.D. | |||||
|
|
|||||
| Work Experience | |||||
| Teaching: | 11 Years |
|
1 year | Industry: | Nil |
| Others: | Nil | ||||
| Area of Specialization | Applied Mathematics |
|
|||
| Pure Mathematics |
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
| Courses taught at Diploma/ Post Diploma/ Under Graduate/ Post Graduate/ Post Graduate Diploma Level: | 1. Applied Mathematics |
|
|||
| 2. Engineering Mathematics |
|
||||
| 3. Numerical Methods |
|
||||
| 4. Probability and Statistics |
|
||||
| 4. Operational Research |
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|||||
| Research Guidance | |||||
| Total Number of Students: | 0 | ||||
| No. of papers published in National/ International Journals/ Conferences: | 5 | ||||
| Master Completed: | 0 | Ph.D. Completed: | 0 | ||
| Project Carried Out: | 1. TEQIP-III Startup coordinator | ||||
| Patents (Filed Granted) | 0 | ||||
| Technology Transfer | 0 | ||||
| No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.) | No. of Books: | 1 book chapter | |||
| Name of the Books: | Publisher | ISBN | Year of Publication | ||
| 0 | 0 | 0 | 0 | ||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|||||
| Web Links if any | |||||
| NA | |||||
|
|
|||||
|
|
|||||
| Official Information | |||||
| Working in this institute from: | 25/11/2013 | To: | Till Date | ||
| Type of Employee: | Regular | Grade: | Class-I Gazzetted | ||
| Email id: | [email protected] | ||||
| Basic+Grade Pay | 19050+6000 (G.P.) | ||||
@ Copyright 2021, Atal Bihari Vajpayee Government Institute of Engineering & Technology