The following table illustrates the fee structure details of all semesters:
| Description | Boys | Girls/TWF |
|---|---|---|
| Admission Fee | 500 | 500 |
| Identity Card Fee | 200 | 200 |
| Inst. Security | 2000 | 2000 |
| Library Security | 2000 | 2000 |
| Library Fee | 200 | 200 |
| Medical Fee | 300 | 300 |
| NSS Fund | 100 | 100 |
| Internet Fee | 1000 | 1000 |
| Campus Development Fee | 1500 | 1500 |
| SWF, Festival, I.T., Internal Exam Fee etc | 6750 | 6750 |
| Annual Insurance Charges | 150 | 150 |
| Tution Fee | 15000 | --nil-- |
| University Fee | 3000 | 3000 |
| University Registration Fee | 1500 | 1500 |
| Annual Examination Fee | 500 | 500 |
| Total | 34700 | 19700 |
| Description | Boys | Girls/TWF |
|---|---|---|
| Library Fee | 200 | 200 |
| Medical Fee | 300 | 300 |
| NSS Fund | 100 | 100 |
| Internet Fee | 1000 | 1000 |
| Campus Development Fee | 1500 | 1500 |
| SWF, Festival, I.T., Internal Exam Fee etc | 6750 | 6750 |
| Annual Insurance Charges | 150 | 150 |
| Tution Fee | 15000 | --nil-- |
| University Fee | 3000 | 3000 |
| Corpus Fund | 20 | 20 |
| Industrial Visit Charges | 150 | 150 |
| Total | 28170 | 13170 |
| Description | Boys | Girls/TWF |
|---|---|---|
| Library Fee | 200 | 200 |
| Medical Fee | 300 | 300 |
| NSS Fund | 100 | 100 |
| Internet Fee | 1000 | 1000 |
| Campus Development Fee | 1500 | 1500 |
| SWF, Festival, I.T., Internal Exam Fee etc | 6750 | 6750 |
| Tution Fee | 15000 | --nil-- |
| Total | 24850 | 9850 |
@ Copyright 2021, Atal Bihari Vajpayee Government Institute of Engineering & Technology