![]() |
Atal Bihari Vajpayee Govt Institute of Engineering & Technology Pragatinagar Shimla, H.P. - 171202 | ||||
| Faculty Profile | |||||
|
|
|||||
| Computer Science and Engineering Department | |||||
|
|
|||||
| Name: | Nivedita Kashyap | Designation: | Assistant Professor, CSE | ||
|
|
|||||
| Date of Birth: | 08/27/1989 | Unique ID: | XXXXXXXX7295 (Adhaar) | ||
|
|
|||||
| Education Qualification: B.Tech 2012 from Doaba Women Institute of Engineering and Technology , Kharar Punjab India
M.Tech 2014 Shoolini University Solan, India, Pursuing Ph.D. |
|||||
|
|
|||||
| Work Experience | |||||
| Teaching: | 8+ Years | Research: | Nil | Industry: | Nil |
| Others: | Nil | ||||
| Area of Specialization | 1. Wireless Sensor Network |
|
|||
| 2. Cloud Computing |
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
| Courses taught at Diploma/ Post Diploma/ Under Graduate/ Post Graduate/ Post Graduate Diploma Level: | 1. Cloud Computing |
|
|||
| 2. Artificial Intelligence and Expert System |
|
||||
| 3. Distributed Operating System |
|
||||
| 4. Modeling and Simulation |
|
||||
| 5. Computer Fundamentals and Programming in C++ |
|
||||
| 6. Web Technology |
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|||||
| Research Guidance | |||||
| Total Number of Students: | 0 | ||||
| No. of papers published in National/ International Journals/ Conferences: | 3 | ||||
| Master Completed: | 0 | Ph.D. Completed: | 0 | ||
| Project Carried Out: | 1. AISHE, ATPO | ||||
| Patents (Filed Granted) | 0 | ||||
| Technology Transfer | 0 | ||||
| No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.) | No. of Books: |
|
|||
| Name of the Books: | Publisher | ISBN | Year of Publication | ||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|||||
| Web Links if any | |||||
|
|
|||||
|
|
|||||
|
|
|||||
| Official Information | |||||
| Working in this institute from: | 03/05/2016 | To: | Till Date | ||
| Type of Employee: | Regular | Grade: | Class-I Gazzetted | ||
| Email id: | [email protected] | ||||
| Basic+Grade Pay | 66,800 | ||||
@ Copyright 2021, Atal Bihari Vajpayee Government Institute of Engineering & Technology